ACT Fibernet (Act Broadband) Bangalore Plans plans
Advertisements
ACT Fibernet provides a wide range of Fiber broadband plans in Bangalore.
Select your plan
Plan Name | Internet Speed | Monthly data limit (Download + Upload) | *Extra GB | Post FUP Speed | Monthly Rental (Rs.) |
ACT Swift | 15 Mbps | 100 GB | – | 512 Kbps | Rs. 685 |
ACT Rapid Plus | 50 Mbps | 200 GB | 1500 GB | 512 Kbps | Rs. 959 |
ACT Blaze | 75 Mbps | 280 GB | 1500 GB | 512 Kbps | Rs. 1059 |
ACT Entertainment | 75 Mbps | 320 GB | 1500 GB | 512 Kbps | Rs. 1159 |
ACT Storm | 100 Mbps | 350 GB | 1500 GB | 1 Mbps | Rs. 1159 |
ACT Lightning | 125 Mbps | 500 GB | 1500 GB | 1 Mbps | Rs. 1399 |
ACT Incredible | 150 Mbps | 800 GB | 1500 GB | 1 Mbps | Rs. 1999 |
ACT Essential | 150 Mbps | 1100 GB | 1500 GB | 2 Mbps | Rs. 2999 |
ACT Advance | 150 Mbps | 1500 GB | 1500 GB | 2 Mbps | Rs. 3999 |
ACT Progress | 150 Mbps | 2000 GB | 1500 GB | 2 Mbps | Rs. 4999 |
ACT GIGA | 1 Gbps | 2500 GB | – | 1 Mbps | Rs. 5999 |
All prices are exluding taxes.You have to pay 18% GST.
* Applicable only on 6 & 12 months subscription
* Extra data is valid till 28 February 2019.
Advertisements
Advertisements